Overall | Bib | Name | Class | Team | Time | Score | |||
1. | 1438 | Ben Saarel | Jr | 1. | Park City HS | 15:42.6 | 1. | ||
2. | 496 | Brad Nye | Sr | 1. | Davis HS | 15:42.9 | 2. | ||
3. | 1311 | Jordon Cross | Jr | 1. | Ogden HS | 15:52.3 | 3. | ||
4. | 493 | Brayden Cromar | Jr | 2. | Davis HS | 15:53.1 | 4. | ||
5. | 209 | Adam Hendrickson | Jr | 1. | Box Elder HS | 16:03.5 | 5. | ||
6. | 495 | Preston Johnson | Jr | 3. | Davis HS | 16:16.5 | 6. | ||
7. | 1695 | Conner Mantz | Fr | 1. | Sky View HS | 16:19.2 | 7. | ||
8. | 494 | Alex Hedquist | Jr | 4. | Davis HS | 16:19.6 | 8. | ||
9. | 53 | Tyler Ross | Sr | 1. | Alta HS | 16:23.4 | 9. | ||
10. | 497 | Skylar Williams | So | 5. | Davis HS | 16:24.8 | 10. | ||
11. | 1386 | Chance Werner | Sr | 1. | Orem HS | 16:28.6 | 11. | ||
12. | 1876 | Brandon Yardley | Sr | 1. | Syracuse HS | 16:31.5 | 12. | ||
13. | 1039 | Paxton Patey | Jr | 1. | Maple Mountain HS | 16:32.7 | 13. | ||
14. | 1952 | Tanner Smith | Sr | 1. | Timpview HS | 16:33.1 | 14. | ||
15. | 1036 | Isaac Faux | So | 2. | Maple Mountain HS | 16:34.2 | 15. | ||
16. | 1501 | Haven Shelton | Sr | 1. | Pleasant Grove HS | 16:36.6 | 16. | ||
17. | 100 | Colby Wayment | Sr | 1. | Bonneville HS | 16:37.2 | 17. | ||
18. | 52 | Kramer Morton | So | 2. | Alta HS | 16:38.2 | 18. | ||
19. | 2376 | Kevin Martin | Sr | 1. | Viewmont HS | 16:39.1 | 19. | ||
20. | 1696 | Tyler Roberts | Sr | 2. | Sky View HS | 16:42.4 | 20. | ||
21. | 1693 | Dylan Compton | Jr | 3. | Sky View HS | 16:43.0 | 21. | ||
22. | 833 | Jack Dailey | Jr | 1. | Judge Memorial CHS | 16:43.5 | 22. | ||
23. | 1499 | Brady Olson | Sr | 2. | Pleasant Grove HS | 16:43.8 | 23. | ||
24. | 389 | Hunter Weintz | Jr | 1. | Copper Hills HS | 16:44.5 | 24. | ||
25. | 1176 | Sean O'very | Jr | 1. | Mountain Crest HS | 16:45.2 | 25. | ||
26. | 1382 | Tanner Charles | Sr | 2. | Orem HS | 16:47.4 | 26. | ||
27. | 101 | Abe Weeks | Sr | 2. | Bonneville HS | 16:48.3 | 27. | ||
28. | 1383 | Garrett Christensen | Sr | 3. | Orem HS | 16:52.6 | 28. | ||
29. | 98 | Andy Penman | So | 3. | Bonneville HS | 16:53.1 | 29. | ||
30. | 134 | Kohle Perkes | Sr | 1. | Bountiful HS | 16:53.5 | 30. | ||
31. | 1810 | Tommy Ingalls | Jr | 1. | Snow Canyon HS | 16:56.4 | 31. | ||
32. | 1872 | Jaxon Hansen | Sr | 2. | Syracuse HS | 16:57.9 | 32. | ||
33. | 2224 | Austin Brower | So | 1. | Westlake HS | 16:58.6 | 33. | ||
34. | 671 | Kevin Lynch | Sr | 1. | Hillcrest HS | 17:00.1 | 34. | ||
35. | 1437 | Colter Merritt | Jr | 2. | Park City HS | 17:00.8 | 35. | ||
36. | 492 | Andrew Aposhian | Jr | 6. | Davis HS | 17:02.4 | 36. | ||
37. | 498 | Logan Wood | Sr | 7. | Davis HS | 17:04.1 | 37. | ||
38. | 1314 | Justin Sheets | So | 2. | Ogden HS | 17:05.5 | 38. | ||
39. | 1741 | Jess Clapier | Jr | 1. | Skyline HS | 17:08.7 | 39. | ||
40. | 2021 | Kiley Gross | Sr | 1. | Uintah HS | 17:11.0 | 40. | ||
41. | 99 | Cade Perry | Jr | 4. | Bonneville HS | 17:11.5 | 41. | ||
42. | 1310 | Mike Buckley | So | 3. | Ogden HS | 17:11.8 | 42. | ||
43. | 1380 | Austin Birrell | Jr | 4. | Orem HS | 17:12.2 | 43. | ||
44. | 97 | Colby Myers | Jr | 5. | Bonneville HS | 17:12.5 | 44. | ||
45. | 1745 | Christian Sorensen | Jr | 2. | Skyline HS | 17:14.6 | 45. | ||
46. | 1875 | Mike Russell | Sr | 3. | Syracuse HS | 17:15.0 | 46. | ||
47. | 743 | Jake Morgan | Sr | 1. | Juab HS | 17:15.4 | 47. | ||
48. | 1825 | Sam Weil | Sr | 1. | St. Joseph CHS | 17:15.7 | 48. | ||
49. | 288 | Garrett Marsing | Fr | 1. | Carbon HS | 17:16.3 | -- | ||
50. | 1436 | Aaron Green | Sr | 3. | Park City HS | 17:17.5 | 49. | ||
51. | 1171 | Mitch Allen | Sr | 2. | Mountain Crest HS | 17:18.3 | 50. | ||
52. | 1435 | Nate Gideon | Jr | 4. | Park City HS | 17:19.0 | 51. | ||
53. | 1276 | Shane Goudy | Sr | 1. | Northridge HS | 17:20.0 | -- | ||
54. | 1697 | Steven Scott | Jr | 4. | Sky View HS | 17:20.4 | 52. | ||
55. | 1571 | Cole Lambourne | Sr | 1. | Riverton HS | 17:21.4 | 53. | ||
56. | 2071 | Jeremy Willey | Jr | 1. | Wasatch HS | 17:21.9 | 54. | ||
57. | 2299 | Aarim Farnsworth | Sr | 1. | Woods Cross HS | 17:22.2 | 55. | ||
58. | 1174 | Tanner Lewis | Jr | 3. | Mountain Crest HS | 17:24.6 | 56. | ||
59. | 1038 | Kevin Muirbrook | Sr | 3. | Maple Mountain HS | 17:25.1 | 57. | ||
60. | 48 | Conner Anderson | Jr | 3. | Alta HS | 17:26.3 | 58. | ||
61. | 1381 | Kyle Bunker | So | 5. | Orem HS | 17:26.7 | 59. | ||
62. | 934 | Braden Smith | Jr | 1. | Lehi HS | 17:27.1 | 60. | ||
63. | 928 | Brad Barton | Sr | 2. | Lehi HS | 17:28.0 | 61. | ||
64. | 2110 | Will Barlow | Jr | 1. | Weber HS | 17:28.9 | 62. | ||
65. | 2115 | Will Palmer | So | 2. | Weber HS | 17:29.2 | 63. | ||
66. | 744 | James Spencer | Jr | 2. | Juab HS | 17:29.5 | 64. | ||
67. | 1313 | Carson Garner | Jr | 4. | Ogden HS | 17:29.8 | 65. | ||
68. | 1312 | Pedro DeLeon | So | 5. | Ogden HS | 17:31.8 | 66. | ||
69. | 1691 | Nick Batty | Jr | 5. | Sky View HS | 17:32.2 | 67. | ||
70. | 2297 | Taylor Dillon | Fr | 2. | Woods Cross HS | 17:34.0 | 68. | ||
71. | 1873 | Jeff Michel | Sr | 4. | Syracuse HS | 17:35.2 | 69. | ||
72. | 1385 | Adam Holderness | Jr | 6. | Orem HS | 17:35.5 | 70. | ||
73. | 929 | Davis Crabb | Sr | 3. | Lehi HS | 17:35.8 | 71. | ||
74. | 848 | Yanni Gallagher | Sr | 1. | Kanab HS | 17:36.9 | -- | ||
75. | 306 | Tanner McGuire | Sr | 1. | Cedar HS | 17:37.5 | 72. | ||
76. | 1921 | Randy Ivins | Jr | 1. | Taylorsville HS | 17:38.0 | -- | ||
77. | 2068 | Colton Mahoney | So | 2. | Wasatch HS | 17:39.0 | 73. | ||
78. | 1173 | Zan Ferrin | Jr | 4. | Mountain Crest HS | 17:39.3 | 74. | ||
79. | 1316 | Dayton Wright | Jr | 6. | Ogden HS | 17:39.8 | 75. | ||
80. | 1572 | Jacob Maxfield | Sr | 2. | Riverton HS | 17:40.5 | 76. | ||
81. | 1742 | Jack Evans | So | 3. | Skyline HS | 17:40.8 | 77. | ||
82. | 1871 | Parker Greenhalgh | Jr | 5. | Syracuse HS | 17:41.1 | 78. | ||
83. | 549 | Tomy Gutierrez | Jr | 1. | East HS | 17:41.4 | 79. | ||
84. | 1227 | Jeff Hunter | Jr | 1. | Murray HS | 17:42.1 | 80. | ||
85. | 1175 | Jared Nielsen | Sr | 5. | Mountain Crest HS | 17:42.5 | 81. | ||
86. | 1569 | Parker Howell | Jr | 3. | Riverton HS | 17:42.8 | 82. | ||
87. | 933 | Ty Skousen | Sr | 4. | Lehi HS | 17:43.7 | 83. | ||
88. | 1922 | Jacob Wolfe | Sr | 2. | Taylorsville HS | 17:44.9 | -- | ||
89. | 95 | Brian Jasper | Jr | 6. | Bonneville HS | 17:45.7 | 84. | ||
90. | 1870 | Landon Greenhalgh | Jr | 6. | Syracuse HS | 17:46.1 | 85. | ||
91. | 1570 | Clay Lambourne | So | 4. | Riverton HS | 17:46.4 | 86. | ||
92. | 2020 | Keaton Graham | Jr | 2. | Uintah HS | 17:46.8 | 87. | ||
93. | 1694 | Tyson Compton | So | 6. | Sky View HS | 17:47.6 | 88. | ||
94. | 1037 | Jonah Hadlock | Jr | 4. | Maple Mountain HS | 17:47.9 | 89. | ||
95. | 2069 | Kaden Neuberger | Jr | 3. | Wasatch HS | 17:48.3 | 90. | ||
96. | 1464 | Ammon Blauer | Sr | 1. | Parowan HS | 17:49.1 | 91. | ||
97. | 307 | Joseph Palmer | Sr | 2. | Cedar HS | 17:50.1 | 92. | ||
98. | 739 | Jacob Bunker | Jr | 3. | Juab HS | 17:50.4 | 93. | ||
99. | 131 | Kason Kendall | Sr | 2. | Bountiful HS | 17:50.7 | 94. | ||
100. | 2066 | Fischer Heimburger | Fr | 4. | Wasatch HS | 17:51.0 | 95. | ||
101. | 1177 | Isaac Short | So | 6. | Mountain Crest HS | 17:51.3 | 96. | ||
102. | 211 | Hunter Merideth | So | 2. | Box Elder HS | 17:51.8 | 97. | ||
103. | 569 | Wyatt Feuz | Jr | 1. | Evanston HS-WY | 17:52.4 | 98. | ||
104. | 96 | Jesse Mott | Jr | 7. | Bonneville HS | 17:53.9 | 99. | ||
105. | 1568 | Tanner Egbert | Jr | 5. | Riverton HS | 17:54.6 | 100. | ||
106. | 2302 | Jacob Stone | So | 3. | Woods Cross HS | 17:55.4 | 101. | ||
107. | 1434 | Kyle Beiling | So | 5. | Park City HS | 17:56.3 | 102. | ||
108. | 130 | Rob Dunn | Sr | 3. | Bountiful HS | 17:57.7 | 103. | ||
109. | 1953 | Nathaniel Wilcox | Jr | 2. | Timpview HS | 17:58.0 | 104. | ||
110. | 1519 | Caleb Monsen | Jr | 1. | Richfield HS | 17:58.4 | 105. | ||
111. | 837 | Connor Liston | Sr | 2. | Judge Memorial CHS | 17:59.8 | 106. | ||
112. | 1172 | Ryan Camire | Fr | 7. | Mountain Crest HS | 18:01.4 | 107. | ||
113. | 286 | Justin Hepworth | Jr | 2. | Carbon HS | 18:01.7 | -- | ||
114. | 50 | Brandon Gardenhire | Sr | 4. | Alta HS | 18:02.0 | 108. | ||
115. | 1807 | Justin Bradshaw | Jr | 2. | Snow Canyon HS | 18:02.3 | 109. | ||
116. | 1040 | Steele Rasmussen | So | 5. | Maple Mountain HS | 18:02.6 | 110. | ||
117. | 2114 | Dustin Pagano | Jr | 3. | Weber HS | 18:02.8 | 111. | ||
118. | 706 | Erik Marchant | Jr | 1. | Jordan HS | 18:03.1 | 112. | ||
119. | 707 | Nathan Marchant | Jr | 2. | Jordan HS | 18:03.4 | 113. | ||
120. | 408 | Jake Reschke | So | 1. | Cottonwood HS | 18:05.4 | 114. | ||
121. | 268 | Doug Wirthlin | Sr | 1. | Brighton HS | 18:05.8 | 115. | ||
122. | 2070 | Daniel Pullan | Jr | 5. | Wasatch HS | 18:06.1 | 116. | ||
123. | 1384 | Richard Craddock | Sr | 7. | Orem HS | 18:06.6 | 117. | ||
124. | 2374 | Drew Linton | Sr | 2. | Viewmont HS | 18:07.3 | 118. | ||
125. | 1042 | Nathan Vance | Sr | 6. | Maple Mountain HS | 18:08.7 | 119. | ||
126. | 309 | Kayden Starley | Jr | 3. | Cedar HS | 18:09.3 | 120. | ||
127. | 1692 | Matt Carey | Sr | 7. | Sky View HS | 18:09.8 | 121. | ||
128. | 610 | Jesse Whetton | Jr | 1. | Fremont HS | 18:10.2 | 122. | ||
129. | 1740 | Justin Brown | So | 4. | Skyline HS | 18:10.5 | 123. | ||
130. | 212 | James Phillips | Jr | 3. | Box Elder HS | 18:10.9 | 124. | ||
131. | 2111 | Ryan Haltli | Jr | 4. | Weber HS | 18:11.4 | 125. | ||
132. | 1232 | Josh Walker | Sr | 2. | Murray HS | 18:12.2 | 126. | ||
133. | 2116 | Eric Stakebake | Sr | 5. | Weber HS | 18:12.6 | 127. | ||
134. | 2154 | Kurt Bruns | Jr | 1. | West HS | 18:14.8 | 128. | ||
135. | 135 | Colby Taylor | Jr | 4. | Bountiful HS | 18:15.5 | 129. | ||
136. | 670 | Brian Landeen | Sr | 2. | Hillcrest HS | 18:16.4 | 130. | ||
137. | 54 | Taylor Swallow | Sr | 5. | Alta HS | 18:16.8 | 131. | ||
138. | 207 | Tanner Blaylock | So | 4. | Box Elder HS | 18:17.3 | 132. | ||
139. | 2067 | Hunter Lundskog | Jr | 6. | Wasatch HS | 18:17.7 | 133. | ||
140. | 548 | Scott Greenhalgh | Sr | 2. | East HS | 18:18.0 | 134. | ||
141. | 1809 | Levi Hawks | Sr | 3. | Snow Canyon HS | 18:18.3 | 135. | ||
142. | 1874 | Frank Owens | Sr | 7. | Syracuse HS | 18:18.6 | 136. | ||
143. | 672 | Dylan Smith | So | 3. | Hillcrest HS | 18:18.8 | 137. | ||
144. | 1500 | Reed Reimschussel | Sr | 3. | Pleasant Grove HS | 18:19.3 | 138. | ||
145. | 2112 | Stetson Hohman | So | 6. | Weber HS | 18:20.6 | 139. | ||
146. | 305 | Seth Littleford | So | 4. | Cedar HS | 18:21.2 | 140. | ||
147. | 1315 | Tyler Trotter | So | 7. | Ogden HS | 18:21.6 | 141. | ||
148. | 2004 | Boone Johnson | Sr | 1. | Tooele HS | 18:22.0 | 142. | ||
149. | 2227 | CalDon Preece | Sr | 2. | Westlake HS | 18:22.5 | 143. | ||
150. | 51 | Chad Marquez | Sr | 6. | Alta HS | 18:22.8 | 144. | ||
151. | 1277 | Parker Hall | Jr | 2. | Northridge HS | 18:23.3 | -- | ||
152. | 266 | Kaleb Shoell | Jr | 2. | Brighton HS | 18:23.7 | 145. | ||
153. | 2039 | Marc Jackson | Jr | 7. | Wasatch HS | 18:24.1 | 146. | ||
154. | 308 | Bryan Pearson | So | 5. | Cedar HS | 18:24.5 | 147. | ||
155. | 2223 | Dylan Bastian | Sr | 3. | Westlake HS | 18:24.9 | 148. | ||
156. | 2375 | Tanner Luke | Jr | 3. | Viewmont HS | 18:25.3 | 149. | ||
157. | 742 | Bryant McKeachnie | Sr | 4. | Juab HS | 18:25.7 | 150. | ||
158. | 267 | Cameron Stowell | Sr | 3. | Brighton HS | 18:26.1 | 151. | ||
159. | 1947 | Parker Cook | Jr | 3. | Timpview HS | 18:26.4 | 152. | ||
160. | 265 | Tayte Pullman | Fr | 4. | Brighton HS | 18:26.7 | 153. | ||
161. | 384 | Mitch Crane | Sr | 2. | Copper Hills HS | 18:27.0 | 154. | ||
162. | 607 | Adam Hunt | Sr | 2. | Fremont HS | 18:27.3 | 155. | ||
163. | 1041 | Micah Sanders | Jr | 7. | Maple Mountain HS | 18:27.6 | 156. | ||
164. | 571 | David Petersen | Sr | 2. | Evanston HS-WY | 18:27.9 | 157. | ||
165. | 606 | Garret Doxey | Sr | 3. | Fremont HS | 18:28.2 | 158. | ||
166. | 2229 | Brayden Wakley | So | 4. | Westlake HS | 18:30.7 | 159. | ||
167. | 1517 | Tyrone Hinck | Jr | 2. | Richfield HS | 18:31.6 | 160. | ||
168. | 782 | Ryan Schlehuber | So | 1. | Juan Diego CHS | 18:32.1 | 161. | ||
169. | 644 | Kye Nielsen | So | 1. | Highland HS | 18:32.6 | 162. | ||
170. | 2226 | Caden Gossard | Jr | 5. | Westlake HS | 18:33.4 | 163. | ||
171. | 1950 | Elias Morgan | So | 4. | Timpview HS | 18:33.8 | 164. | ||
172. | 2381 | Chase Oesch | 4. | Hillcrest HS | 18:34.1 | 165. | |||
173. | 303 | Irvine Cambron | Sr | 6. | Cedar HS | 18:34.5 | 166. | ||
174. | 2113 | Michael Linder | So | 7. | Weber HS | 18:34.9 | 167. | ||
175. | 49 | Brad Biggs | Jr | 7. | Alta HS | 18:35.2 | 168. | ||
176. | 1743 | Cameron Leiser | Sr | 5. | Skyline HS | 18:35.5 | 169. | ||
177. | 2298 | Cameron Dopp | So | 4. | Woods Cross HS | 18:35.8 | 170. | ||
178. | 1746 | Nicolo Young | So | 6. | Skyline HS | 18:36.4 | 171. | ||
179. | 1468 | Tanner Robinson | Fr | 2. | Parowan HS | 18:36.8 | 172. | ||
180. | 609 | Riley Wheeler | Jr | 4. | Fremont HS | 18:37.2 | 173. | ||
181. | 2225 | Hyrum Carlile | Jr | 6. | Westlake HS | 18:37.6 | 174. | ||
182. | 208 | Zach Felix | Jr | 5. | Box Elder HS | 18:38.0 | 175. | ||
183. | 385 | Jaysen Hatch | Sr | 3. | Copper Hills HS | 18:38.4 | 176. | ||
184. | 1230 | Parker Schofield | Jr | 3. | Murray HS | 18:38.7 | 177. | ||
185. | 1811 | Chase Jenkins | So | 4. | Snow Canyon HS | 18:38.9 | 178. | ||
186. | 383 | Jacob Baker | Sr | 4. | Copper Hills HS | 18:39.2 | 179. | ||
187. | 2159 | Ben Grodner | So | 2. | West HS | 18:39.6 | 180. | ||
188. | 1530 | Sam Garrard | Jr | 6. | Riverton HS | 18:41.0 | 181. | ||
189. | 1567 | Sam Coleman | So | 7. | Riverton HS | 18:41.4 | 182. | ||
190. | 741 | Tate Douglas | Jr | 5. | Juab HS | 18:42.7 | 183. | ||
191. | 930 | Dallin Griffin | So | 5. | Lehi HS | 18:43.3 | 184. | ||
192. | 2228 | Jeffery Rollins | So | 7. | Westlake HS | 18:43.6 | 185. | ||
193. | 129 | Taylor Anderson | So | 5. | Bountiful HS | 18:43.9 | 186. | ||
194. | 611 | Brandon Williams | Jr | 5. | Fremont HS | 18:45.6 | 187. | ||
195. | 2017 | Makay Bingham | Jr | 3. | Uintah HS | 18:46.0 | 188. | ||
196. | 2022 | Keaton Merrell | Jr | 4. | Uintah HS | 18:46.6 | 189. | ||
197. | 206 | Brayden Blaylock | So | 6. | Box Elder HS | 18:47.3 | 190. | ||
198. | 931 | Tyson Raff | Jr | 6. | Lehi HS | 18:47.7 | 191. | ||
199. | 702 | Colin Dutson | Sr | 3. | Jordan HS | 18:48.1 | 192. | ||
200. | 2301 | Elias Steren | Jr | 5. | Woods Cross HS | 18:48.8 | 193. | ||
201. | 1516 | Burton Griffin | So | 3. | Richfield HS | 18:49.7 | 194. | ||
202. | 1806 | Ty Bowden | Sr | 5. | Snow Canyon HS | 18:50.1 | 195. | ||
203. | 2303 | Nathan Sutherland | Sr | 6. | Woods Cross HS | 18:50.5 | 196. | ||
204. | 2006 | Brandon Passey | So | 2. | Tooele HS | 18:53.8 | 197. | ||
205. | 407 | Ty Poffenberger | So | 2. | Cottonwood HS | 18:54.8 | 198. | ||
206. | 1520 | Steven Monsen | Fr | 4. | Richfield HS | 18:55.6 | 199. | ||
207. | 1497 | Andre Johnson | Jr | 4. | Pleasant Grove HS | 18:58.7 | 200. | ||
208. | 2023 | Parker Pearson | So | 5. | Uintah HS | 18:59.5 | 201. | ||
209. | 410 | Matt Wall | So | 3. | Cottonwood HS | 18:59.8 | 202. | ||
210. | 1812 | Chase Leavitt | Jr | 6. | Snow Canyon HS | 19:00.2 | 203. | ||
211. | 304 | Scott Goldthorpe | Jr | 7. | Cedar HS | 19:00.5 | 204. | ||
212. | 2003 | Nick Gamble | So | 3. | Tooele HS | 19:01.1 | 205. | ||
213. | 386 | Tanner Lyon | Jr | 5. | Copper Hills HS | 19:01.6 | 206. | ||
214. | 1498 | Aaron McArthur | Sr | 5. | Pleasant Grove HS | 19:03.0 | 207. | ||
215. | 2019 | Riley Dart | Jr | 6. | Uintah HS | 19:08.7 | 208. | ||
216. | 387 | Kade Singleton | Sr | 6. | Copper Hills HS | 19:09.8 | 209. | ||
217. | 405 | Christian Felger | Jr | 4. | Cottonwood HS | 19:13.0 | 210. | ||
218. | 669 | Ryan Furlong | Sr | 5. | Hillcrest HS | 19:13.3 | 211. | ||
219. | 424 | Mike Mudrow | Sr | 1. | Cyprus HS | 19:14.1 | 212. | ||
220. | 1226 | Will Heaton | Sr | 4. | Murray HS | 19:15.0 | 213. | ||
221. | 605 | Christain Carver | Fr | 6. | Fremont HS | 19:15.4 | 214. | ||
222. | 2378 | Mason Sutton | Jr | 4. | Viewmont HS | 19:17.3 | 215. | ||
223. | 2377 | Daniel Starr | So | 5. | Viewmont HS | 19:17.9 | 216. | ||
224. | 784 | Zach Warrell | So | 2. | Juan Diego CHS | 19:18.3 | 217. | ||
225. | 1518 | Mika Mason | Jr | 5. | Richfield HS | 19:18.7 | 218. | ||
226. | 1744 | Isaac Preston | So | 7. | Skyline HS | 19:20.7 | 219. | ||
227. | 1469 | Logan Ruesch | Sr | 3. | Parowan HS | 19:22.0 | 220. | ||
228. | 704 | Nate Hyde | Jr | 4. | Jordan HS | 19:22.7 | 221. | ||
229. | 1466 | Nathan Gurr | Jr | 4. | Parowan HS | 19:23.1 | 222. | ||
230. | 839 | Justis Sisneros | Jr | 3. | Judge Memorial CHS | 19:23.2 | 223. | ||
231. | 210 | Spencer McConkie | Sr | 7. | Box Elder HS | 19:23.3 | 224. | ||
232. | 708 | Matt Vierkant | Jr | 5. | Jordan HS | 19:24.0 | 225. | ||
233. | 2157 | Tyler Fang | Jr | 3. | West HS | 19:25.9 | 226. | ||
234. | 2002 | Devin Franks | Jr | 4. | Tooele HS | 19:26.9 | 227. | ||
235. | 567 | Connor Bailey | Sr | 3. | Evanston HS-WY | 19:27.6 | 228. | ||
236. | 878 | Brenden Starkey | Sr | 1. | Layton HS | 19:28.0 | 229. | ||
237. | 546 | Dakota Cobler | So | 3. | East HS | 19:29.1 | 230. | ||
238. | 289 | Luke Olsen | Jr | 3. | Carbon HS | 19:30.6 | -- | ||
239. | 745 | Brady Williams | Sr | 6. | Juab HS | 19:30.9 | 231. | ||
240. | 111 | Hayden Lott | So | 6. | Bountiful HS | 19:31.2 | 232. | ||
241. | 779 | Joe Hickey | Jr | 3. | Juan Diego CHS | 19:31.4 | 233. | ||
242. | 2373 | Ty Hadley | So | 6. | Viewmont HS | 19:32.1 | 234. | ||
243. | 269 | Kevin Yeh | So | 5. | Brighton HS | 19:32.6 | 235. | ||
244. | 1951 | Joe Rowberry | So | 5. | Timpview HS | 19:34.0 | 236. | ||
245. | 388 | Joshua Smith | Sr | 7. | Copper Hills HS | 19:34.6 | 237. | ||
246. | 673 | Jake Westover | Sr | 6. | Hillcrest HS | 19:35.1 | 238. | ||
247. | 2160 | Nathan Makarewicz | Jr | 4. | West HS | 19:35.6 | 239. | ||
248. | 703 | Brandon Evans | Jr | 6. | Jordan HS | 19:36.7 | 240. | ||
249. | 406 | Raymond Kapongo | Sr | 5. | Cottonwood HS | 19:37.6 | 241. | ||
250. | 1502 | Alex Thomson | Sr | 6. | Pleasant Grove HS | 19:38.3 | 242. | ||
251. | 551 | Dylan Teeples | Jr | 4. | East HS | 19:38.9 | 243. | ||
252. | 1824 | Conner Letendre | Jr | 2. | St. Joseph CHS | 19:40.1 | 244. | ||
253. | 133 | Ben Lindstrom | Jr | 7. | Bountiful HS | 19:40.8 | 245. | ||
254. | 661 | Grant Amann | Fr | 7. | Hillcrest HS | 19:41.3 | 246. | ||
255. | 608 | Ashton Sparrow | Sr | 7. | Fremont HS | 19:41.6 | 247. | ||
256. | 1808 | Clark Farnsworth | Jr | 7. | Snow Canyon HS | 19:42.8 | 248. | ||
257. | 2156 | Jason Chen | Jr | 5. | West HS | 19:43.2 | 249. | ||
258. | 2372 | Kanzhi Abe | Sr | 7. | Viewmont HS | 19:44.9 | 250. | ||
259. | 1515 | Cameron Dickinson | Fr | 6. | Richfield HS | 19:46.0 | 251. | ||
260. | 287 | Skylar Larsen | Sr | 4. | Carbon HS | 19:46.7 | -- | ||
261. | 705 | Spencer Kimball | Jr | 7. | Jordan HS | 19:47.5 | 252. | ||
262. | 2018 | Matt Cushing | Jr | 7. | Uintah HS | 19:50.1 | 253. | ||
263. | 1948 | Daymen Goodwin | So | 6. | Timpview HS | 19:50.6 | 254. | ||
264. | 932 | Kjeisten Secretan | Jr | 7. | Lehi HS | 19:51.6 | 255. | ||
265. | 233 | David Vance | Jr | 6. | Brighton HS | 19:51.7 | 256. | ||
266. | 1229 | Zach Powell | Sr | 5. | Murray HS | 19:52.6 | 257. | ||
267. | 1231 | Doug Tolman | Jr | 6. | Murray HS | 19:53.4 | 258. | ||
268. | 876 | Rylan Heninger | Fr | 2. | Layton HS | 19:53.9 | 259. | ||
269. | 874 | Facer Charlie | So | 3. | Layton HS | 19:54.3 | 260. | ||
270. | 263 | Aaron Clark | Sr | 7. | Brighton HS | 19:54.6 | 261. | ||
271. | 2158 | Julio Fierro | Jr | 6. | West HS | 19:55.0 | 262. | ||
272. | 838 | Sean Liston | So | 4. | Judge Memorial CHS | 19:56.7 | 263. | ||
273. | 836 | Michael Lein | So | 5. | Judge Memorial CHS | 19:56.8 | 264. | ||
274. | 785 | Mondo Yamaguchi | Sr | 4. | Juan Diego CHS | 19:56.9 | 265. | ||
275. | 783 | Zach Schonrock | So | 5. | Juan Diego CHS | 19:57.0 | 266. | ||
276. | 404 | Matt Brown | Fr | 6. | Cottonwood HS | 19:57.1 | 267. | ||
277. | 409 | Ben Simmons | So | 7. | Cottonwood HS | 19:57.9 | 268. | ||
278. | 877 | Brevin Schade | So | 4. | Layton HS | 19:58.9 | 269. | ||
279. | 1821 | Jeffrey DeGrauw | Sr | 3. | St. Joseph CHS | 20:03.4 | 270. | ||
280. | 1467 | Cooper Mount | Jr | 5. | Parowan HS | 20:04.9 | 271. | ||
281. | 1470 | Bryce Thatcher | So | 6. | Parowan HS | 20:05.4 | 272. | ||
282. | 550 | Caden Macfarlane | So | 5. | East HS | 20:07.1 | 273. | ||
283. | 780 | Harry Keeran | So | 6. | Juan Diego CHS | 20:08.9 | 274. | ||
284. | 875 | Eric Clements | So | 5. | Layton HS | 20:09.7 | 275. | ||
285. | 643 | Alex Moss | Sr | 2. | Highland HS | 20:11.3 | 276. | ||
286. | 1521 | Collin Pace | Jr | 7. | Richfield HS | 20:12.0 | 277. | ||
287. | 872 | Trenton Behunin | So | 6. | Layton HS | 20:12.3 | 278. | ||
288. | 1228 | Daniel Powell | So | 7. | Murray HS | 20:12.7 | 279. | ||
289. | 873 | Jonathon Cardinal | Fr | 7. | Layton HS | 20:16.0 | 280. | ||
290. | 640 | Christian Barlow | Sr | 3. | Highland HS | 20:17.3 | 281. | ||
291. | 1823 | Charles Joseph | Jr | 4. | St. Joseph CHS | 20:24.7 | 282. | ||
292. | 781 | Jake LaPutka | Sr | 7. | Juan Diego CHS | 20:25.6 | 283. | ||
293. | 1278 | Kyle Linder | Jr | 3. | Northridge HS | 20:30.0 | -- | ||
294. | 641 | Josh Frank-Weis | Sr | 4. | Highland HS | 20:30.9 | 284. | ||
295. | 2007 | Logan Pectol | Jr | 5. | Tooele HS | 20:31.8 | 285. | ||
296. | 1279 | Tyler Littlefield | Jr | 4. | Northridge HS | 20:32.2 | -- | ||
297. | 2155 | Finn Burns | Jr | 7. | West HS | 20:33.6 | 286. | ||
298. | 547 | Patrick Cunningham | Jr | 6. | East HS | 20:35.6 | 287. | ||
299. | 568 | Chase Bybee | Jr | 4. | Evanston HS-WY | 20:36.5 | 288. | ||
